| Population | Kissimmee city, Florida | Florida |
|---|
| Total Population | 47,814 | 15,982,378 |
| Male | 49.5% | 48.8% |
| Female | 50.5% | 51.2% |
| 18 years and over | 73.0% | 77.2% |
| 65 years and over | 7.6% | 17.6% |
| Married Persons | 48.9% | 54.3% |
| Single Persons | 51.1% | 45.7% |
| Median Age | 30.6 | 38.7 |
| Average Family Size | 3.21 | 2.98 |
| Ethnicity |
| White | 70.8% | 79.7% |
| Black or African American | 11.3% | 15.5% |
| American Indian and Alaska Native | 1.0% | 0.7% |
| Asian | 4.1% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 17.5% | 4.4% |
| Hispanic or Latino (of any race) | 41.7% | 16.8% |
| Housing Characteristics | Kissimmee city, Florida | Florida |
|---|
| Total Housing Units | 19,661 | 7,302,947 |
| Median Home Cost | $93,900 | $105,500 |
| Number of Households | 17,121 | 6,337,929 |
| Persons per Household | 2.77 | 2.46 |
| Economic Characteristics | Kissimmee city, Florida | Florida |
|---|
| Median Household Income | $33,949 | $38,819 |
| Per Capita Income | $15,071 | $21,557 |
| In Labor Force | 68.2% | 58.6% |
| Families below poverty level | 12.3% | 9.0% |
| Education Characteristics | Kissimmee city, Florida | Florida |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,739 | 1,716,991 |
| High School Enrollment | 2,837 | 845,406 |
| College or Graduate School | 2,508 | 886,825 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.9% | 28.7% |
| Associates Degree | 7.2% | 7.0% |
| Bachelor's Degree | 11.7% | 14.3% |
| Graduate or Professional Degree | 4.6% | 8.1% |
Data provided by the 2000 U.S. Census